Open Infrastructure support & security
Ubuntu Advantage for Infrastructure covers all aspects of open infrastructure – Ubuntu, KVM, OpenStack, Kubernetes, Docker, storage, networking, Ceph, Swift, SDN, logging, alerting and monitoring.
Security maintenance and support
Ubuntu Advantage for Infrastructure | Essential | Standard | Advanced |
---|---|---|---|
Price per year | |||
Physical server | $225 | $750 | $1,500 |
Virtual server | $75 | $250 | $500 |
Desktop | $25 | $150 | $300 |
Service level | |||
Phone and ticket support | No | 24x5 | 24x7 |
Initial response time SLA - Sev 1 | – | 4 hours | 1 hour |
Initial response time SLA - Sev 2 | – | 8 business hours | 2 hours |
Initial response time SLA - Sev 3 | – | 12 business hours | 6 hours |
Initial response time SLA - Sev 4 | – | 24 business hours | 12 hours |
What's included | |||
Extended Security Maintenance (ESM) |
|
|
|
Kernel Livepatch service to avoid reboots |
|
|
|
Ubuntu systems management with Landscape |
|
|
|
Advanced Active Directory policies for Ubuntu Desktop |
|
|
|
Knowledge base access |
|
|
|
Certified Windows drivers for KVM guests |
|
|
|
FIPS 140-2 Level 1 certified crypto modules |
|
|
|
Common Criteria EAL2 |
|
|
|
CIS Benchmark |
|
|
|
OpenStack | Security patches | Security patches + support | Security patches + support |
Kubernetes | Security patches | Security patches + support | Security patches + support |
KVM/LXD | Security patches | Security patches + support | Security patches + support |
MAAS | Security patches | Security patches + support | Security patches + support |
Legal assurance program | – |
|
|
Ceph/Swift raw storage support included | – | 192TB per storage node | 192TB per storage node |
Please refer to the service description for full details.
See our consulting, architecture, deployment and training packages for OpenStack, Kubernetes and Kubeflow.
Software-defined storage – Ceph and Swift
Only applies if attaching more than 192TB of raw Ceph/Swift capacity per node in the cluster. Priced by the amount exceeding the total of 192TB per node included in UA.
UA Advanced Storage | Tier Price | Additional per TB |
---|---|---|
Up to 150 TB | 0 | $33.33 |
150 - 1,500 TB | $5,000 | $25.00 |
1,500 - 3,000 TB | $38,750 | $13.33 |
3,000 to 15,000 TB | $58,750 | $6.67 |
15,000 to 30,000 TB | $138,750 | $3.33 |
Beyond 30,000 TB | $188,750 | $0.00 |
Prices are for UA Advanced contracts. UA Standard (office hours) is at 50% discount.
Fully managed OpenStack, Kubernetes and LMA
We manage infrastructure at both the host and the guest level. Infrastructure includes Ceph and Swift storage, Kubernetes, OpenStack and the recommended logging, monitoring and alerting stack.
Per VM | Per Host | |
---|---|---|
Managed Kubernetes on public cloud, VMware or OpenStack | $1,305 | $2,925 * |
Managed OpenStack on bare metal | $5,475 | |
Managed Kubernetes on bare metal | $3,985 | |
Managed Ceph on bare metal | $3,485 | |
Combined offering - managed on-demand K8s on fully managed OpenStack | $6,351 |
* On a VMware or OpenStack cluster, managed guests can be priced per host in the cluster.
MAAS
Support and commercial capabilities for MAAS are included with Ubuntu Advantage for Infrastructure. These additional charges apply for machines managed by MAAS and not covered by a UA Infrastructure contract.
Essential | Standard | Advanced | |
---|---|---|---|
Per managed machine - annual | $30 | $50 | $100 |
Phone and ticket support | None | Office hours | 24/7 |
Response time - SLA Sev 1 | - | 4 hours | 1 hour |
Knowledge base access |
|
|
|
Role based access controls (RBAC) |
|
|
|
High availability |
|
|
|
Any questions?
Call us